<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eToro Blog</title>
	<atom:link href="http://www.etoro.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etoro.com/blog</link>
	<description>in touch with the Forex market</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weekly Review OpenBook Roundup</title>
		<link>http://www.etoro.com/blog/social-trading/weekly-review/09022012/weekly-review-openbook-roundup-12/</link>
		<comments>http://www.etoro.com/blog/social-trading/weekly-review/09022012/weekly-review-openbook-roundup-12/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:51:03 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41821</guid>
		<description><![CDATA[(eToro Blog) This week we decided to take a look at a trader who returned to OpenBook after a long hiatus. Brazilian trader negociosrc began trading again early this year and has posted a 43% profit for the week, and a one month profit of more than 2100%. With 604 followers and 202 copiers already, [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/social-trading/weekly-review/09022012/weekly-review-openbook-roundup-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB Holds Line on Rates, Promises Easier Criteria for March LTRO</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/09022012/ecb-holds-the-line-on-rates-promises-less-stringent-criteria-for-march-ltro/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/09022012/ecb-holds-the-line-on-rates-promises-less-stringent-criteria-for-march-ltro/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:55:27 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41812</guid>
		<description><![CDATA[(eToro Blog) In line with expectations, the European Central Bank’s press statement indicated that there would be no changes to the bank’s current monetary policy and that the benchmark lending rate would remain unchanged at 1%. Ahead of the announcement, the Euro-Dollar was once again trading higher, earlier striking an intraday high of 1.3311 but [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/09022012/ecb-holds-the-line-on-rates-promises-less-stringent-criteria-for-march-ltro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England Increases Asset Purchases, Holds Rates Unchanged</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/09022012/bank-of-england-increases-asset-purchases-holds-rates-unchanged/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/09022012/bank-of-england-increases-asset-purchases-holds-rates-unchanged/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:12:45 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41807</guid>
		<description><![CDATA[(eToro Blog)The Bank of England announced earlier that it would hold its benchmark lending rate at 0.5% in line with economists’ expectations. They also announced that the Bank’s asset purchase program would be increased to £325 billion from the current £275 billion, again in line with expectations. Meeting minutes will be published on February 22nd, [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/09022012/bank-of-england-increases-asset-purchases-holds-rates-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greeks May Keep World Waiting but OpenBook Traders Find Profit in Uncertainty</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/09022012/greeks-may-keep-world-waiting-but-openbook-traders-find-profit-in-uncertainty/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/09022012/greeks-may-keep-world-waiting-but-openbook-traders-find-profit-in-uncertainty/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:10:43 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41799</guid>
		<description><![CDATA[(eToro Blog) Ahead of the ECB’s rate decision later today, which most analysts concur will be left unchanged at the current 1%, the Euro-Dollar is being driven purely on investors’ optimistic sentiment that the Greek deal will still reach a resolution despite one delay after another. As of this writing, the EUR/USD pair is trading [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/09022012/greeks-may-keep-world-waiting-but-openbook-traders-find-profit-in-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Consumer Credit, Greek Bailout Hopes Hint at Bullish Market</title>
		<link>http://www.etoro.com/blog/forex-news/usd-us-and-canada-forex-news/09022012/u-s-consumer-credit-greek-bailout-hopes-hint-at-bullish-market/</link>
		<comments>http://www.etoro.com/blog/forex-news/usd-us-and-canada-forex-news/09022012/u-s-consumer-credit-greek-bailout-hopes-hint-at-bullish-market/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:00:53 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41783</guid>
		<description><![CDATA[Stocks are up in Europe, with the FTSE 100 slightly in the green and the MSCI All Country World Index  up a third of a percent as the market reverses its attitude towards Greece thanks to progress on a bailout plan with creditors. Investors may also be looking to reverse bearish moves in European markets [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/usd-us-and-canada-forex-news/09022012/u-s-consumer-credit-greek-bailout-hopes-hint-at-bullish-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eToro Wins Best of Show Award at Finovate Europe 2012</title>
		<link>http://www.etoro.com/blog/product-updates/08022012/41767/</link>
		<comments>http://www.etoro.com/blog/product-updates/08022012/41767/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:09:17 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41767</guid>
		<description><![CDATA[&#8220;We are very pleased to win this prestigious industry award for the third time in a row,&#8221; said eToro CEO, Johnathan Assia. &#8220;This vote of confidence from the financial industry confirms our ability to lead the social trading revolution with improved trading returns through equal information sharing and a more efficient way to copy top [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/product-updates/08022012/41767/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Myself and My Trading Style</title>
		<link>http://www.etoro.com/blog/guru-talk/08022012/an-introduction-to-myself-and-my-trading-style/</link>
		<comments>http://www.etoro.com/blog/guru-talk/08022012/an-introduction-to-myself-and-my-trading-style/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:13:48 +0000</pubDate>
		<dc:creator>gurus</dc:creator>
				<category><![CDATA[Guru Talk]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41755</guid>
		<description><![CDATA[As this is my first post on this excellent new eToro blog feature, I would like to first point you in the direction of my copy.me site. There you will see a detailed analysis of my trading and also, on the sticky note, I will post a weekly forecast (see this week’s, as it seems [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/guru-talk/08022012/an-introduction-to-myself-and-my-trading-style/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>As Eurozone Equities Push Higher, Bullish Positions Build on OpenBook</title>
		<link>http://www.etoro.com/blog/forex-news/equities/08022012/as-eurozone-equities-push-higher-bullish-positions-build-on-openbook/</link>
		<comments>http://www.etoro.com/blog/forex-news/equities/08022012/as-eurozone-equities-push-higher-bullish-positions-build-on-openbook/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:40:36 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41745</guid>
		<description><![CDATA[(eToro Blog) European equity markets are all higher, led by the Eurozone’s banking sector, as investors’ optimism of a favorable resolution to the Greek saga grows. Also providing some support for equities was news from the European Central Bank that they have agreed in principle of the need for them to make possible concessions on [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/equities/08022012/as-eurozone-equities-push-higher-bullish-positions-build-on-openbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Rally Gives OpenBook Traders Opportunity to Book Profits</title>
		<link>http://www.etoro.com/blog/forex-news/japan-forex-news/08022012/usdjpy-rally-gives-openbook-traders-opportunity-to-book-profits/</link>
		<comments>http://www.etoro.com/blog/forex-news/japan-forex-news/08022012/usdjpy-rally-gives-openbook-traders-opportunity-to-book-profits/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:54:23 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41717</guid>
		<description><![CDATA[(eToro Blog) Recent interventionary comments made by Japanese Finance Minister Azumi were apparently the impetus for OpenBook trader benw117 who closed a long USDJPY position with 116% gains as the pair crossed above the 77.00 level. The trader has closed another position with gains around 33% in the last seven days. The trader started buying USDJPY as [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/japan-forex-news/08022012/usdjpy-rally-gives-openbook-traders-opportunity-to-book-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenBook Traders Bide Time as Newest Greek Deadline Looms</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/08022012/openbook-traders-bide-time-as-newest-greek-deadline-looms/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/08022012/openbook-traders-bide-time-as-newest-greek-deadline-looms/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:49:45 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41706</guid>
		<description><![CDATA[(eToro Blog) Despite the fact that Greece is literally holding markets hostage with their delay tactics, the Euro continues to surprise investors with its resilience. The Greek government has said that a decision would be made today, and that appears to be the impetus for today’s Euro buoyancy. With short covering driving, yesterday the Euro-Dollar [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/08022012/openbook-traders-bide-time-as-newest-greek-deadline-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

