<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eToro Blog</title>
	<atom:link href="http://www.etoro.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etoro.com/blog</link>
	<description>in touch with the Forex market</description>
	<lastBuildDate>Wed, 16 May 2012 11:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Could Advertising Risks Threaten Facebook’s Success?</title>
		<link>http://www.etoro.com/blog/forex-news/equities/16052012/could-advertising-risks-threaten-facebook%e2%80%99s-success/</link>
		<comments>http://www.etoro.com/blog/forex-news/equities/16052012/could-advertising-risks-threaten-facebook%e2%80%99s-success/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:54:41 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=45337</guid>
		<description><![CDATA[(eToro Blog) The countdown for Facebook’s IPO launch on the NASDAQ continues (T-minus 2 days and 3 hours, give or take a few minutes) and spoilsports are already practicing their “I-told-you-so” speech, ready to whip it out at the first sign that the social media giant won’t be able to raise the targeted $100 billion [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/equities/16052012/could-advertising-risks-threaten-facebook%e2%80%99s-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Avoids One Bond Default but at What Cost?</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/16052012/greece-avoids-one-bond-default-but-at-what-cost/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/16052012/greece-avoids-one-bond-default-but-at-what-cost/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:51:34 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=45328</guid>
		<description><![CDATA[(eToro Blog) With a new caretaker government ready to be installed there, it was not exactly business as usual in Greece; in a move that will likely infuriate sovereign bondholders, who agreed to take major haircuts on Greek debt, the Greek government (in its current inform) agreed to repay a €430 million bond which came [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/16052012/greece-avoids-one-bond-default-but-at-what-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany and France Show United Front even as Greek Rift Grows</title>
		<link>http://www.etoro.com/blog/forex-news/equities/16052012/germany-and-france-show-united-front-even-as-greek-rift-grows/</link>
		<comments>http://www.etoro.com/blog/forex-news/equities/16052012/germany-and-france-show-united-front-even-as-greek-rift-grows/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:46:56 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=45322</guid>
		<description><![CDATA[(eToro Blog) Francois Hollande, the newly-inaugurated president of France, met with German Chancellor Angela Merkel yesterday for their first face-to-face encounter as elected heads of state. While austerity and growth issues are likely to eventually drive a wedge between the two, at the start of their relationship a show of solidarity was paramount, and on [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/equities/16052012/germany-and-france-show-united-front-even-as-greek-rift-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussions will be cleaner thanks to your help</title>
		<link>http://www.etoro.com/blog/product-updates/16052012/discussions-will-be-cleaner-thanks-to-your-help/</link>
		<comments>http://www.etoro.com/blog/product-updates/16052012/discussions-will-be-cleaner-thanks-to-your-help/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:44:46 +0000</pubDate>
		<dc:creator>Tal Ben-Simon</dc:creator>
				<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=45311</guid>
		<description><![CDATA[The &#8220;OpenTalk&#8221;, eToro OpenBoook discussions have just been equipped with an important new capability, which will help us keep the discussions clean, engaging and interesting. All of you who use the OpenBook, have the power to report any of the posts / comments created by other users as SPAM. All you need to do is simply click [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/product-updates/16052012/discussions-will-be-cleaner-thanks-to-your-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Economic Model? Revisiting Capitalism and Implications of Global Economy</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/16052012/a-new-economic-model-revisiting-capitalism-and-implications-of-global-economy/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/16052012/a-new-economic-model-revisiting-capitalism-and-implications-of-global-economy/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:00:33 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[EUR]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=45307</guid>
		<description><![CDATA[On May 14, 2012, MarketWatch featured an interesting article written by Jason O&#8217;Mahony discussing the possibility of a new economic model for the world. The heading to the article stated that &#8220;picking either unregulated capitalism or stifling socialism is a false choice.&#8221; O&#8217;Mahony: &#8220;Watching the US GOP on the right and assorted Greek communists on [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/16052012/a-new-economic-model-revisiting-capitalism-and-implications-of-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Heat could turn Wall Street from Sour to Sweet</title>
		<link>http://www.etoro.com/blog/forex-news/equities/15052012/headline-facebook-heat-could-turn-wall-street-from-sour-to-sweet/</link>
		<comments>http://www.etoro.com/blog/forex-news/equities/15052012/headline-facebook-heat-could-turn-wall-street-from-sour-to-sweet/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:09:02 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=45299</guid>
		<description><![CDATA[(eToro Blog) Ahead of the Facebook IPO – due to launch within the next few days – the heat’s been kicked up a notch and appetite for social networks stock whetted on the news that Groupon’s share price rose 18.54% in the overnight hours. According to the press release, Groupon’s first quarter profits beat expectations, [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/equities/15052012/headline-facebook-heat-could-turn-wall-street-from-sour-to-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beating Q1 GDP Estimates, Germany Does All the Heavy Lifting</title>
		<link>http://www.etoro.com/blog/forex-news/equities/15052012/beating-q1-gdp-estimates-germany-does-all-the-heavy-lifting/</link>
		<comments>http://www.etoro.com/blog/forex-news/equities/15052012/beating-q1-gdp-estimates-germany-does-all-the-heavy-lifting/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:40:26 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=45294</guid>
		<description><![CDATA[(eToro Blog) At last a bit of good news on the Eurozone economic front; Germany’s Federal Statistics Office reported earlier today that GDP for the Eurozone’s economic powerhouse rose by 0.5% in the first quarter, well above the 0.1% forecast by analysts and a marked improvement of the 0.2% contraction in the last quarter of [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/equities/15052012/beating-q1-gdp-estimates-germany-does-all-the-heavy-lifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Facebook IPO overcome European Debt Woes?</title>
		<link>http://www.etoro.com/blog/forex-news/equities/14052012/can-facebook-ipo-overcome-european-debt-woes/</link>
		<comments>http://www.etoro.com/blog/forex-news/equities/14052012/can-facebook-ipo-overcome-european-debt-woes/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:45:44 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=45288</guid>
		<description><![CDATA[(eToro Blog) The top two headlines over the past week or so have been the ever-enduring debt saga in the Eurozone and the imminent launch of what could be the largest tech-based IPO ever for social media behemoth Facebook. In isolation, one is a major concern and the other a bright shiny star of hope, [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/equities/14052012/can-facebook-ipo-overcome-european-debt-woes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eurozone’s Anti-Austerity/Bailout Voices Speak Loud and Clear, Again</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/14052012/eurozone%e2%80%99s-anti-austeritybailout-voices-speak-loud-and-clear-again/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/14052012/eurozone%e2%80%99s-anti-austeritybailout-voices-speak-loud-and-clear-again/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:58:45 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=45281</guid>
		<description><![CDATA[(eToro Blog) Election news is once again in the fore in Europe; in Germany, Chancellor Angela Merkel and her party of conservatives were dealt a stunning blow as they failed to regain power in the country’s most populous state, and one considered a bellwether for the rest of Germany. With nationwide elections only a year [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/14052012/eurozone%e2%80%99s-anti-austeritybailout-voices-speak-loud-and-clear-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryklose: Sometimes the best way to trade, is not at all</title>
		<link>http://www.etoro.com/blog/guru-talk/14052012/ryklose-sometimes-the-best-way-to-trade-is-not-at-all/</link>
		<comments>http://www.etoro.com/blog/guru-talk/14052012/ryklose-sometimes-the-best-way-to-trade-is-not-at-all/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:10:35 +0000</pubDate>
		<dc:creator>gurus</dc:creator>
				<category><![CDATA[Guru Talk]]></category>
		<category><![CDATA[Ryklose]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=45258</guid>
		<description><![CDATA[Written by ryklose &#160; Coming from a science background, I know that empirical and rational approaches will yield the best results. It does not matter if you are designing an experiment, synthesizing data or analysing results &#8211; the more that you can let the data speak for itself, the better position you will be in. [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/guru-talk/14052012/ryklose-sometimes-the-best-way-to-trade-is-not-at-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

