<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eToro Blog &#187; NZD</title>
	<atom:link href="http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etoro.com/blog</link>
	<description>in touch with the Forex market</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China’s Soft Landing in Sight but Aussie and Kiwi Traders Prepare for a Crash</title>
		<link>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/27012012/china%e2%80%99s-soft-landing-in-sight-but-aussie-and-kiwi-traders-prepare-for-a-crash/</link>
		<comments>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/27012012/china%e2%80%99s-soft-landing-in-sight-but-aussie-and-kiwi-traders-prepare-for-a-crash/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:41:21 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Chinese Focus]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41260</guid>
		<description><![CDATA[(eToro Blog) An adviser to the People’s Bank of China said that the slowing economic growth means that the government is likely to have successfully orchestrated the soft landing for which it has been aiming. Inflation is expected to ease from 2011’s 4.5% to about 3% this year, and some analysts believe that the central [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/27012012/china%e2%80%99s-soft-landing-in-sight-but-aussie-and-kiwi-traders-prepare-for-a-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenBook Traders Turning Bearish on Kiwi</title>
		<link>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/26012012/openbook-traders-turning-bearish-on-kiwi/</link>
		<comments>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/26012012/openbook-traders-turning-bearish-on-kiwi/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:16:21 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[NZD]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41169</guid>
		<description><![CDATA[(eToro Blog) Reserve Bank of New Zealand governor Alan Bollard stated today that he expects to keep interest rates low due to moderate inflation and the European debt crisis. The official cash rate was also left unchanged at 2.5%. This was a shift in sentiment from Bollard who last month sounded more hawkish and expected [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/26012012/openbook-traders-turning-bearish-on-kiwi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the Reserve Bank of New Zealand Rate Decision</title>
		<link>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/25012012/trading-the-reserve-bank-of-new-zealand-rate-decision-3/</link>
		<comments>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/25012012/trading-the-reserve-bank-of-new-zealand-rate-decision-3/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:50:57 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[NZD]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41140</guid>
		<description><![CDATA[(eToro Blog) The Reserve Bank of New Zealand will announce its interest rate decision at 9:00 pm London time later today, and analysts expect that the current benchmark rate will be held at unchanged at 2.5%. In general, OpenBook traders are bullish on the NZD/USD pair, and ahead of the rate decision, trader kercado has [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/25012012/trading-the-reserve-bank-of-new-zealand-rate-decision-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bears Dominate OpenBook Despite the Aussie Rally</title>
		<link>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/23012012/bears-dominate-openbook-despite-the-aussie-rally/</link>
		<comments>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/23012012/bears-dominate-openbook-despite-the-aussie-rally/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:29:59 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41035</guid>
		<description><![CDATA[(eToro Blog) With economic data points lacking today from the Eurozone, some traders have switched their focus to the Australian Dollar, which is rallying higher, trading recently at 1.0563, a session high. Even trader pyruss, who allocates nearly 95% of his trading account to the Euro-Dollar, earlier today opened a position in the AUD/USD pair. [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/23012012/bears-dominate-openbook-despite-the-aussie-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenBook Traders Profit from Aussie Paradox</title>
		<link>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/20012012/openbook-traders-profit-from-aussie-paradox/</link>
		<comments>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/20012012/openbook-traders-profit-from-aussie-paradox/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:35:38 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=40931</guid>
		<description><![CDATA[(eToro Blog)  Analysts have been surprised at the Aussie Dollar’s strength since November, when the pair bounced off support at 0.9700. The AUD/USD pair has rallied over 700 pips since then and the currency is expected to continue to strengthen. The pair usually rises higher during sessions of risk appetite and falls during periods of [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/20012012/openbook-traders-profit-from-aussie-paradox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asian Markets Slide ahead of Central Bank decision</title>
		<link>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/12012012/asian-markets-slide-ahead-of-central-bank-decision/</link>
		<comments>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/12012012/asian-markets-slide-ahead-of-central-bank-decision/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:32:21 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Chinese Focus]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=40475</guid>
		<description><![CDATA[(eToro Blog) China reported that inflation eased in the month of December. Consumer prices rose 4.1% in December on an annual basis. This was slightly lower than the 4.2% increase in November on an annual basis. While food prices have risen slightly, analysts expect the rise to be temporary. Producer prices rose 1.7% on an [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/12012012/asian-markets-slide-ahead-of-central-bank-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Q3 GDP Beats Expectations</title>
		<link>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/22122011/new-zealand-q3-gdp-beats-expectations/</link>
		<comments>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/22122011/new-zealand-q3-gdp-beats-expectations/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:46:13 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[NZD]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=39673</guid>
		<description><![CDATA[(eToro Blog) New Zealand reported better than expected growth in the third quarter. GDP printed at 0.8%, beating analyst expectations of a 0.6% growth. This is the strongest quarterly GDP growth in more than two years. The manufacturing sector was up 2.3% due to an increase in food, beverage and tobacco manufacturing. The retail, accommodation [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/22122011/new-zealand-q3-gdp-beats-expectations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence Declines in New Zealand</title>
		<link>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/19122011/consumer-confidence-declines-in-new-zealand/</link>
		<comments>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/19122011/consumer-confidence-declines-in-new-zealand/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:19:25 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[NZD]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=39468</guid>
		<description><![CDATA[(eToro Blog) Consumer sentiment declined in New Zealand according to a survey done by Westpac Bank. The survey respondents blamed conditions on Europe that would lead to slow growth in major economies and create a credit crunch. The index dropped to 101.3 in the fourth quarter from 112 in the third quarter. The consumer confidence [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/19122011/consumer-confidence-declines-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Zealand Keeps Rates on Hold</title>
		<link>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/08122011/new-zealand-keeps-rates-on-hold/</link>
		<comments>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/08122011/new-zealand-keeps-rates-on-hold/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:37:39 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[NZD]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=38937</guid>
		<description><![CDATA[(eToro Blog) The Reserve Bank of New Zealand left interest rates unchanged at 2.5% yesterday. RBNZ governor Alan Bollard in this press conference stressed that global conditions have deteriorated and the European sovereign debt crisis has created volatility in the financial markets. Bollard said that domestically the economy continues to expand at a moderate pace. [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/08122011/new-zealand-keeps-rates-on-hold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading the Reserve Bank of New Zealand Rate Decision</title>
		<link>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/07122011/trading-the-reserve-bank-of-new-zealand-rate-decision-2/</link>
		<comments>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/07122011/trading-the-reserve-bank-of-new-zealand-rate-decision-2/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:33:05 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[NZD]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=38886</guid>
		<description><![CDATA[(eToro Blog) The Reserve Bank of New Zealand will announce its interest rate decision at 8:00 pm London time on December 7th. The RBNZ is expected to hold interest rates on hold at 2.5%. New Zealand continues to attract a lot of risk capital from investors looking for a higher yield. The New Zealand economy [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/07122011/trading-the-reserve-bank-of-new-zealand-rate-decision-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

