<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eToro Blog &#187; Commodities</title>
	<atom:link href="http://www.etoro.com/blog/forex-news/commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etoro.com/blog</link>
	<description>in touch with the Forex market</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OpenBook’s Gold Bulls Anticipate the Return of $1800</title>
		<link>http://www.etoro.com/blog/forex-news/commodities/gold/07022012/openbook%e2%80%99s-gold-bulls-anticipate-the-return-of-1800/</link>
		<comments>http://www.etoro.com/blog/forex-news/commodities/gold/07022012/openbook%e2%80%99s-gold-bulls-anticipate-the-return-of-1800/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:18:05 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41650</guid>
		<description><![CDATA[(eToro Blog) Friday’s unexpectedly improved U.S. labor data helped to bring about a strong rebound in gold prices. Gold traders took advantage of an earlier 2% price drop – the largest single day decline in a month – to buy into gold bullion which gained 0.6% earlier in the Asian session, and was trading at [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/commodities/gold/07022012/openbook%e2%80%99s-gold-bulls-anticipate-the-return-of-1800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenBook’s Oil Traders Wait for Demand, Prices to Heat Up</title>
		<link>http://www.etoro.com/blog/forex-news/commodities/oil/07022012/openbook%e2%80%99s-oil-traders-wait-for-demand-prices-to-heat-up/</link>
		<comments>http://www.etoro.com/blog/forex-news/commodities/oil/07022012/openbook%e2%80%99s-oil-traders-wait-for-demand-prices-to-heat-up/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:56:41 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41614</guid>
		<description><![CDATA[(eToro Blog) WTI crude oil prices rose above $97 per barrel earlier, the result of two key factors. First, a prolonged cold snap in Europe has boosted demand for heating oil and second, an executive order was signed yesterday by U.S. President Barack Obama, which effectively freezes Iranian assets, a move which is certain to [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/commodities/oil/07022012/openbook%e2%80%99s-oil-traders-wait-for-demand-prices-to-heat-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Global PMI’s Broadly Lift Currencies, Gold</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/02022012/improved-global-pmi%e2%80%99s-broadly-lift-currencies-gold/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/02022012/improved-global-pmi%e2%80%99s-broadly-lift-currencies-gold/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:22:42 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41451</guid>
		<description><![CDATA[(eToro Blog) The Euro’s resilience and tenacity is bit of a marvel to some analysts, and certainly quite a few traders. OpenBook guru pyruss is one trader who can clearly benefit from the currency’s volatility, given the dozens of open positions on either side of the EUR/USD pair. It’s a certainty that at some time [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/02022012/improved-global-pmi%e2%80%99s-broadly-lift-currencies-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro and Gold Still Benefiting from the Fed’s Bombshell</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/27012012/euro-and-gold-still-benefiting-from-the-fed%e2%80%99s-bombshell/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/27012012/euro-and-gold-still-benefiting-from-the-fed%e2%80%99s-bombshell/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:40:55 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41250</guid>
		<description><![CDATA[(eToro Blog) With a quiet trading day ahead absent of any major economic news, the Euro is continuing to find support from the bombshell dropped by the U.S. Federal Reserve on Wednesday when Chairman Ben Bernanke announced the extension of the bank’s low interest rate commitment and suggested that another round of quantitative easing could [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/27012012/euro-and-gold-still-benefiting-from-the-fed%e2%80%99s-bombshell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Has Obama doomed oil companies?</title>
		<link>http://www.etoro.com/blog/forex-news/commodities/oil/20012012/has-obama-doomed-oil-companies/</link>
		<comments>http://www.etoro.com/blog/forex-news/commodities/oil/20012012/has-obama-doomed-oil-companies/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:00:14 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=40876</guid>
		<description><![CDATA[Today, Barack Obama declared that his administration will not issue contracts associated with the Keystone XL pipeline from Canada on February 21. While the Administration has yet to deliver an official statement, officials in the oil &#38; gas industry are bracing for impact. Assuming that the White House will not have a change of heart, [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/commodities/oil/20012012/has-obama-doomed-oil-companies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traders Fear Oil Bubble</title>
		<link>http://www.etoro.com/blog/forex-news/commodities/oil/10012012/traders-fear-oil-bubble/</link>
		<comments>http://www.etoro.com/blog/forex-news/commodities/oil/10012012/traders-fear-oil-bubble/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:00:13 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=40355</guid>
		<description><![CDATA[The rocketing costs of oil and gas shales, which in one case has shot up 10-fold in five weeks, is raising concern of a bubble, according to Bloomberg. &#160; Bloomberg said that, “Chinese, French and Japanese energy explorers committed more than $8 billion in the past two weeks to shale-rock formations from Pennsylvania to Texas [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/commodities/oil/10012012/traders-fear-oil-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will $5 Per Gallon Gas Sink the U.S. Economy in 2012?</title>
		<link>http://www.etoro.com/blog/forex-news/usd-us-and-canada-forex-news/09012012/will-5-per-gallon-gas-sink-the-u-s-economy-in-2012/</link>
		<comments>http://www.etoro.com/blog/forex-news/usd-us-and-canada-forex-news/09012012/will-5-per-gallon-gas-sink-the-u-s-economy-in-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:00:02 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=40304</guid>
		<description><![CDATA[Even if $5 per gallon is not in our immediate future, it would appear that the mainstream media is working to get the American populace to mentally prepare for such a reality. &#160; Various news agencies are reporting that some analysts are saying that we could see $5 per gallon gasoline prices in 2012. Such [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/usd-us-and-canada-forex-news/09012012/will-5-per-gallon-gas-sink-the-u-s-economy-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crumbling Confidence in Government and Banks Will Continue to Propel Precious Metals</title>
		<link>http://www.etoro.com/blog/forex-news/commodities/gold/29122011/crumbling-confidence-in-government-and-banks-will-continue-to-propel-precious-metals/</link>
		<comments>http://www.etoro.com/blog/forex-news/commodities/gold/29122011/crumbling-confidence-in-government-and-banks-will-continue-to-propel-precious-metals/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 02:00:17 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=39872</guid>
		<description><![CDATA[The current bull market in precious metals is set to hit new heights in the coming years (although maybe not in 2012), but many financial types still do not fully grasp the implications of what is driving the rise in gold and silver prices. In order to understand the nature of this market, one has [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/commodities/gold/29122011/crumbling-confidence-in-government-and-banks-will-continue-to-propel-precious-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Haven No More: ETFs For Gold&#8217;s Decline</title>
		<link>http://www.etoro.com/blog/forex-news/commodities/gold/22122011/safe-haven-no-more-etfs-for-golds-decline/</link>
		<comments>http://www.etoro.com/blog/forex-news/commodities/gold/22122011/safe-haven-no-more-etfs-for-golds-decline/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:00:51 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=39625</guid>
		<description><![CDATA[Paradise has been lost. At least for the gold bugs. We&#8217;re not saying the decade-long bull run in gold is over, but there are ominous signs to that affect. Take the case of the SPDR Gold Shares for example. &#160; The world&#8217;s second-largest ETF by assets is below its 200-day moving average on its weekly [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/commodities/gold/22122011/safe-haven-no-more-etfs-for-golds-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Falls $85: What to do?</title>
		<link>http://www.etoro.com/blog/forex-news/commodities/gold/15122011/gold-falls-85-what-to-do/</link>
		<comments>http://www.etoro.com/blog/forex-news/commodities/gold/15122011/gold-falls-85-what-to-do/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:00:41 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=39287</guid>
		<description><![CDATA[The gold market has been besieged by big sellers this week, culminating in a massive sell-off on Wednesday. At last check, COMEX gold futures had plunged $85, or 5.09%, to $1,585, which is $20 off of its lows for the session. The low of the day in gold on Wednesday, thus far, is at $1,565.70, [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/commodities/gold/15122011/gold-falls-85-what-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

