<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eToro Blog &#187; Gold</title>
	<atom:link href="http://www.etoro.com/blog/forex-news/commodities/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etoro.com/blog</link>
	<description>in touch with the Forex market</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OpenBook’s Gold Bulls Anticipate the Return of $1800</title>
		<link>http://www.etoro.com/blog/forex-news/commodities/gold/07022012/openbook%e2%80%99s-gold-bulls-anticipate-the-return-of-1800/</link>
		<comments>http://www.etoro.com/blog/forex-news/commodities/gold/07022012/openbook%e2%80%99s-gold-bulls-anticipate-the-return-of-1800/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:18:05 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41650</guid>
		<description><![CDATA[(eToro Blog) Friday’s unexpectedly improved U.S. labor data helped to bring about a strong rebound in gold prices. Gold traders took advantage of an earlier 2% price drop – the largest single day decline in a month – to buy into gold bullion which gained 0.6% earlier in the Asian session, and was trading at [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/commodities/gold/07022012/openbook%e2%80%99s-gold-bulls-anticipate-the-return-of-1800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Global PMI’s Broadly Lift Currencies, Gold</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/02022012/improved-global-pmi%e2%80%99s-broadly-lift-currencies-gold/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/02022012/improved-global-pmi%e2%80%99s-broadly-lift-currencies-gold/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:22:42 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41451</guid>
		<description><![CDATA[(eToro Blog) The Euro’s resilience and tenacity is bit of a marvel to some analysts, and certainly quite a few traders. OpenBook guru pyruss is one trader who can clearly benefit from the currency’s volatility, given the dozens of open positions on either side of the EUR/USD pair. It’s a certainty that at some time [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/02022012/improved-global-pmi%e2%80%99s-broadly-lift-currencies-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro and Gold Still Benefiting from the Fed’s Bombshell</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/27012012/euro-and-gold-still-benefiting-from-the-fed%e2%80%99s-bombshell/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/27012012/euro-and-gold-still-benefiting-from-the-fed%e2%80%99s-bombshell/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:40:55 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41250</guid>
		<description><![CDATA[(eToro Blog) With a quiet trading day ahead absent of any major economic news, the Euro is continuing to find support from the bombshell dropped by the U.S. Federal Reserve on Wednesday when Chairman Ben Bernanke announced the extension of the bank’s low interest rate commitment and suggested that another round of quantitative easing could [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/27012012/euro-and-gold-still-benefiting-from-the-fed%e2%80%99s-bombshell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crumbling Confidence in Government and Banks Will Continue to Propel Precious Metals</title>
		<link>http://www.etoro.com/blog/forex-news/commodities/gold/29122011/crumbling-confidence-in-government-and-banks-will-continue-to-propel-precious-metals/</link>
		<comments>http://www.etoro.com/blog/forex-news/commodities/gold/29122011/crumbling-confidence-in-government-and-banks-will-continue-to-propel-precious-metals/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 02:00:17 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=39872</guid>
		<description><![CDATA[The current bull market in precious metals is set to hit new heights in the coming years (although maybe not in 2012), but many financial types still do not fully grasp the implications of what is driving the rise in gold and silver prices. In order to understand the nature of this market, one has [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/commodities/gold/29122011/crumbling-confidence-in-government-and-banks-will-continue-to-propel-precious-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Haven No More: ETFs For Gold&#8217;s Decline</title>
		<link>http://www.etoro.com/blog/forex-news/commodities/gold/22122011/safe-haven-no-more-etfs-for-golds-decline/</link>
		<comments>http://www.etoro.com/blog/forex-news/commodities/gold/22122011/safe-haven-no-more-etfs-for-golds-decline/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:00:51 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=39625</guid>
		<description><![CDATA[Paradise has been lost. At least for the gold bugs. We&#8217;re not saying the decade-long bull run in gold is over, but there are ominous signs to that affect. Take the case of the SPDR Gold Shares for example. &#160; The world&#8217;s second-largest ETF by assets is below its 200-day moving average on its weekly [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/commodities/gold/22122011/safe-haven-no-more-etfs-for-golds-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Falls $85: What to do?</title>
		<link>http://www.etoro.com/blog/forex-news/commodities/gold/15122011/gold-falls-85-what-to-do/</link>
		<comments>http://www.etoro.com/blog/forex-news/commodities/gold/15122011/gold-falls-85-what-to-do/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:00:41 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=39287</guid>
		<description><![CDATA[The gold market has been besieged by big sellers this week, culminating in a massive sell-off on Wednesday. At last check, COMEX gold futures had plunged $85, or 5.09%, to $1,585, which is $20 off of its lows for the session. The low of the day in gold on Wednesday, thus far, is at $1,565.70, [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/commodities/gold/15122011/gold-falls-85-what-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Gets a Boost from Eurozone News</title>
		<link>http://www.etoro.com/blog/forex-news/commodities/gold/28112011/gold-gets-a-boost-from-eurozone-news/</link>
		<comments>http://www.etoro.com/blog/forex-news/commodities/gold/28112011/gold-gets-a-boost-from-eurozone-news/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:20:39 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=38263</guid>
		<description><![CDATA[(eToro Blog) Gold prices last week fell for the second consecutive week, suppressed by the collective worries over the Eurozone’s worsening debt crisis. Pressure from technical selling and U.S. Dollar gains also added to the precious metal’s decline. From a purely technical perspective, the outlook for gold remains vulnerable, given that it failed to finish [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/commodities/gold/28112011/gold-gets-a-boost-from-eurozone-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets in the Money on News of IMF Rescue</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/28112011/markets-in-the-money-on-news-of-imf-rescue/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/28112011/markets-in-the-money-on-news-of-imf-rescue/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:54:53 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=38245</guid>
		<description><![CDATA[(eToro Blog)  The Eurozone crisis appears to have brightened considerably over the weekend, with the news report that the International Monetary Fund would provide a sizeable 18-month loan to cash-strapped Italy. According to the La Stampa Italian newspaper report, the IMF would provide up to €600 billion for a period of up to 18 months, [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/28112011/markets-in-the-money-on-news-of-imf-rescue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Review OpenBook Roundup</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/25112011/weekly-review-openbook-roundup-2/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/25112011/weekly-review-openbook-roundup-2/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 20:30:38 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[Social Research]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=38181</guid>
		<description><![CDATA[(eToro Blog) This week we are reviewing Top Trader: VikingKing who has returned over 13% this week, over 120% this month and over 200% over the last six months. This trader has allocated over 40% of their portfolio to trading commodities, significantly higher than other OpenBook traders. While the trader excels in trading in USDJPY, [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/25112011/weekly-review-openbook-roundup-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Central Banks’ Gold Rush Driving Prices Higher</title>
		<link>http://www.etoro.com/blog/forex-news/commodities/gold/17112011/central-banks%e2%80%99-gold-rush-driving-prices-higher/</link>
		<comments>http://www.etoro.com/blog/forex-news/commodities/gold/17112011/central-banks%e2%80%99-gold-rush-driving-prices-higher/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:45:38 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=37737</guid>
		<description><![CDATA[(eToro Blog) With financial turmoil escalating to improbable levels in the Eurozone, it seems that it’s not only investors who jittery about the turn of events. According to a recent report published by the World Gold Council, the world’s central banks have made their largest gold purchase in decades, amounting to some 148.4 tons on [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/commodities/gold/17112011/central-banks%e2%80%99-gold-rush-driving-prices-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

