<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eToro Blog &#187; CHF</title>
	<atom:link href="http://www.etoro.com/blog/tag/chf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etoro.com/blog</link>
	<description>in touch with the Forex market</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Swiss Franc Bounces on SNB Hawkish Comments</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/chf-european-focus/07032011/swiss-franc-bounces-on-snb-hawkish-comments/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/chf-european-focus/07032011/swiss-franc-bounces-on-snb-hawkish-comments/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 08:50:52 +0000</pubDate>
		<dc:creator>David Becker</dc:creator>
				<category><![CDATA[CHF]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=22909</guid>
		<description><![CDATA[By David Becker The Swiss Franc has enjoyed a nice run and has benefitted from being a safe haven currency similar to the Yen, but low interest rates in Switzerland and a negative interest rate differential to both the Euro-zone and the UK, are likely to generate a negative return to the Franc when unrest [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/chf-european-focus/07032011/swiss-franc-bounces-on-snb-hawkish-comments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Risk Aversion Sends Investors Back to Swiss Franc</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/chf-european-focus/18022011/risk-aversion-sends-investors-back-to-swiss-franc/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/chf-european-focus/18022011/risk-aversion-sends-investors-back-to-swiss-franc/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 11:16:12 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[CHF]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=22214</guid>
		<description><![CDATA[By Barbara Zigah A lot can happen in two weeks.  It was less than 10 days ago when eToro cautioned that the Swiss Franc appeared to be heading lower, a victim of its own strength.  Since then, however, geopolitical tensions in the Middle East erupted; first in Tunisia, then in Egypt.  The unrest is spreading [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/chf-european-focus/18022011/risk-aversion-sends-investors-back-to-swiss-franc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading the Breaks Ahead of USD GDP and CHF KOF &#8212;- USD/CHF</title>
		<link>http://www.etoro.com/blog/forex-news/28012010/trading-the-breaks-ahead-of-usd-gdp-and-chf-kof-usdchf/</link>
		<comments>http://www.etoro.com/blog/forex-news/28012010/trading-the-breaks-ahead-of-usd-gdp-and-chf-kof-usdchf/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:00:55 +0000</pubDate>
		<dc:creator>eToro</dc:creator>
				<category><![CDATA[Break]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[KOF]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=9579</guid>
		<description><![CDATA[USD/CHF has a potentially good setup depending on fundamental direction to Ã¢â‚¬Å“trade the breakÃ¢â‚¬Â ahead of United States GDP data and the Switzerland KOF report both due out tomorrow (see below for definitions of both). Right now USD/CHF is trading around 1.0520 with immediate support on the hourly chart sitting at 1.0510 shown by the [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/28012010/trading-the-breaks-ahead-of-usd-gdp-and-chf-kof-usdchf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

