| Instrument | Market opens (GMT) |
Market closes (GMT) |
Daily Break (GMT) | Expiration/Rollover |
|---|---|---|---|---|
| All currencies | Sunday 22:00 | Friday 21:00 | ||
| Silver and Gold | Sunday 23:00 | Friday 20:45 | 1 hour from 22:00 to 23:00 every day | |
| Oil | Sunday 23:00 | Friday 20:45 | 45 minutes from 22:15 GMT to 23:00 GMT | Third Week Every 1 month |
| NSDQ100, DJ30, SPX500 | Sunday 23:00 | Friday 20:45 | 15 minutes from 21:15 GMT to 21:30 GMT | Third Week Every 3 months |
| UK100 | Daily 08:00 | Daily 21:00Friday 20:45 | Third Week Every 3 months | |
| GER30 | Daily 07:00 | Daily 21:00Friday 20:45 | Third Week Every 3 months | |
| FRA40 | Daily 07:00 | Daily 21:00 – Friday 20:45 | Third Week Every 1 month |
All trades, except those flagged as ‘Carry Over the Weekend’, will automatically close out in eToro real money mode when market closes at the end of the week. Closing rates will be posted during the weekend in the trading log section in eToro lobby. All real money accounts will be open during the weekend and all traders are welcome to view their trading account info.
Volatility is lowest at night, so you can leave trades open overnight for free, since eToro charges no rollover fees.
eToro enables you to continue practicing your trading skills on virtual money even if markets are closed or inactive.
