The Membership That
GIVES YOU MORE
The Membership That
GIVES YOU MORE



Boost your bottom line*
Access exclusive opportunities to earn more and save more


* Percentage depends on your eToro Club tier and availability in your country of residence.
** Terms and conditions apply.

Access premium support
Receive faster, more personalised service with a dedicated account manager by your side, available to you on a variety of channels, including WhatsApp.
Get an extra layer of protection
Rest assured your funds are safeguarded with free coverage by Lloyd’s of London, one of the world’s leading providers of specialist insurance, for up to 1 million USD/EUR/AUD.



Unlimited access to Tori
More than just another AI assistant, Tori is your investing companion – here to enhance your experience on eToro through natural, interactive conversations.
Unlock expert insights
Sharpen your trading with access to top tier resources – including Trading Signals, Delta Pro, courses and webinars with our analysts, free subscriptions and other premium content.


Elevate every journey
Travel in style with priority lounge access at major airports worldwide, plus free upgrades, luxurious perks, and zero exchange fees when using your eToro card.
Five levels of benefits
Join the eToro Club automatically for free when the balance requirement is met

$5,000 tier balance

$10,000 tier balance

$25,000 tier balance

$50,000 tier balance

$250,000 tier balance
Compare each tier’s offerings
| eToro User | eToro Club Members | |||||
| BRONZE | SILVER | GOLD | PLATINUM | PLATINUM | DIAMOND | |
|---|---|---|---|---|---|---|
| Tier balance required | $5k | $10k | $25k | $50k | $250k | |
| Exceptional Service | ||||||
| Customer Service Live Chat | ||||||
| Club Dashboard | ||||||
| Dedicated Account Manager | ||||||
| WhatsApp — Direct Service Channel with Account Managers | ||||||
| Financial Advantages | ||||||
| Discount on Exchange Fees | ||||||
| Exclusive Smart Portfolios | ||||||
| eToro Visa Debit Card | ||||||
| Free insurance up to 1 million EURO, AUD or USD | ||||||
| No Withdrawal Fees | ||||||
| Airport Lounge Access | ||||||
| Valuable Resources | ||||||
| Market Bites | ||||||
| eToro Investing Academy | ||||||
| Advanced Aspects of Trading: Harnessing Technical and Fundamental Analysis | ||||||
| Delta PRO Investment Tracker | ||||||
| eToro Tax Report | ||||||
| Live Webinars | ||||||
| Exclusive savings on premium subscriptions | ||||||
| The Wall Street Journal Subscription | ||||||
| Fiscal.ai Pro | ||||||
| Invitations to Top-Tier Industry Events | ||||||
| Access to leading digital financial publications | ||||||
| Tickets to Handpicked Sporting Events | ||||||
| Invitation to a Diamond Member Event | ||||||
For more information, visit our FAQ in the Help Center here.


