Market Hours
The Daily Break is a recess in trading. Positions cannot be opened or closed during this time. However, orders can be set to be executed when markets reopen.
Please note that trading hours are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we may delay market opening or disable trading for the affected instruments.
Please note that these hours differ from the exchange’s trading hours, meaning you will not be able to open or close trades outside of eToro’s specified trading hours.
Extended hours trading
Stocks are moving even when the market is closed. Extended-hours trading allows you to trade before the market opens and after it closes. Never miss a trade!


Market Events
| Event | Date | Type | Instruments/Exchanges | Market hours |
|---|---|---|---|---|
| Juneteenth National Independence Day | 19/06/2026 | COMMODITIES | Early close 17:30 GMT |
|
| 26/06/2026 | CURRENCIES | Closed |
||
| HongKong Special Administrative Region EstablishmentDay | 01/07/2026 | STOCKS & ETFs | Closed |
|
| Independence Day | 03/07/2026 | STOCKS & ETFs | Closed |
|
| Independence Day | 03/07/2026 | STOCKS & ETFs | Early close 17:00 GMT |
|
| Independence Day | 03/07/2026 | STOCKS & ETFs | Early close 18:30 GMT |
|
| Independence Day | 03/07/2026 | STOCKS & ETFs | Early close 15:30 GMT |
|
| Independence Day | 03/07/2026 | COMMODITIES | Early close 17:00 GMT |
|
| Independence Day | 03/07/2026 | COMMODITIES | Early close 17:30 GMT |
|
| Independence Day | 03/07/2026 | COMMODITIES |
|
Closed |
| Independence Day | 03/07/2026 | Equity Index Futures contract. |
|
Closed |
| Independence Day | 03/07/2026 | Equity Index Futures contract. | Early close 17:00 GMT |
|
| 06/07/2026 | COMMODITIES | Late opening 12:00 GMT |
||
| 13/07/2026 | CURRENCIES | Closed |
||
| Islamic New Year | 16/07/2026 | CURRENCIES | Closed |
|
| 17/07/2026 | CURRENCIES | Closed |
||
| 20/07/2026 | CURRENCIES | Closed |
||
| 23/07/2026 | CURRENCIES | Closed |
||
| 27/07/2026 | CURRENCIES | Closed |
||
| 28/07/2026 | CURRENCIES | Closed |
||
| 29/07/2026 | CURRENCIES | Closed |
Please note that trading hours during the holidays are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we will close trading for the affected instruments.
Expiry Date
Some instruments are subject to a contract which closes on a monthly or bi-monthly basis. Any open position on one of the following instruments will be closed automatically at 10:00-11:00 GMT on the contract’s expiry date
Some instruments are subject to a contract which closes on a monthly or bi-monthly basis. Any open position on one of the following instruments will be closed automatically at 16:30-17:30 GMT on the contract’s expiry date
- Expiry dates are subject to change

