<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eToro Blog &#187; Australia and New Zealand</title>
	<atom:link href="http://www.etoro.com/blog/forex-news/australia-and-new-zealand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etoro.com/blog</link>
	<description>in touch with the Forex market</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OpenBook’s Aussie Bulls Buy on Dip as China’s Trade Balance Surprises</title>
		<link>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/10022012/openbook%e2%80%99s-aussie-bulls-buy-on-dip-as-china%e2%80%99s-trade-balance-surprises/</link>
		<comments>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/10022012/openbook%e2%80%99s-aussie-bulls-buy-on-dip-as-china%e2%80%99s-trade-balance-surprises/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:13:41 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41830</guid>
		<description><![CDATA[(eToro Blog) China’s General Administration of Customs earlier reported that January’s trade balance rose to a 27.30 billion surplus from December’s 16.52 billion, well above the consensus call for a decline to 10.40 billion. With China being Australia’s largest export partner, the news struck the AUD/USD pair almost immediately, which fell from a recent 6-month [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/10022012/openbook%e2%80%99s-aussie-bulls-buy-on-dip-as-china%e2%80%99s-trade-balance-surprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Surprises by keeping Rates on Hold</title>
		<link>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/07022012/australia-surprises-by-keeping-rates-on-hold/</link>
		<comments>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/07022012/australia-surprises-by-keeping-rates-on-hold/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:56:01 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41613</guid>
		<description><![CDATA[(eToro Blog) Japanese Finance Minister Jun Azumi warned markets today over the strengthening of the nikkei. In a surprise move, the Reserve Bank of Australia kept rates on hold at 4.25%. Analysts were expecting the RBA to deliver a third round of rate cuts after it cut rates by 25 basis points in November and [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/07022012/australia-surprises-by-keeping-rates-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the Reserve Bank of Australia Interest Rate Decision</title>
		<link>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/06022012/trading-the-reserve-bank-of-australia-interest-rate-decision/</link>
		<comments>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/06022012/trading-the-reserve-bank-of-australia-interest-rate-decision/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:41:49 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41566</guid>
		<description><![CDATA[(eToro Blog) The Reserve Bank of Australia is scheduled to announce its interest rate decision at 3:30 am London time on February 7th. Analysts are forecasting that the RBA will cut rates by 25 basis points. Australia has been one of the best performing economies in 2011 despite a global financial crisis due to the [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/06022012/trading-the-reserve-bank-of-australia-interest-rate-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Dollar Lifted by Sentiment and Economic Data</title>
		<link>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/02022012/aussie-dollar-lifted-by-sentiment-and-economic-data/</link>
		<comments>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/02022012/aussie-dollar-lifted-by-sentiment-and-economic-data/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:34:54 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41455</guid>
		<description><![CDATA[(eToro Blog) The Aussie Dollar gained against the U.S. Dollar after the release of positive economic reports from Australia. Australian trade surplus increased to 1.7 billion Australian dollars in December. This was much higher than analyst expectations of a surplus of 1.2 billion Australian dollars. In November, the trade surplus printed at 1.3 billion Australian [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/02022012/aussie-dollar-lifted-by-sentiment-and-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenBook Traders Gear up for RBA Rate Decision</title>
		<link>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/30012012/openbook-traders-gear-up-for-rba-rate-decision/</link>
		<comments>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/30012012/openbook-traders-gear-up-for-rba-rate-decision/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:18:56 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41312</guid>
		<description><![CDATA[(eToro Blog) With a relatively light economic calendar, Asian markets traded lower as skepticism focused on the EU economic summit starting today. The Nikkei was down 58 points, the Hang Seng was down 253 points and the Australian S&#38;P ASX was down 14 points.  After the rate decisions last from BOJ, Fed and RBNZ, focus [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/30012012/openbook-traders-gear-up-for-rba-rate-decision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China’s Soft Landing in Sight but Aussie and Kiwi Traders Prepare for a Crash</title>
		<link>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/27012012/china%e2%80%99s-soft-landing-in-sight-but-aussie-and-kiwi-traders-prepare-for-a-crash/</link>
		<comments>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/27012012/china%e2%80%99s-soft-landing-in-sight-but-aussie-and-kiwi-traders-prepare-for-a-crash/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:41:21 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Chinese Focus]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41260</guid>
		<description><![CDATA[(eToro Blog) An adviser to the People’s Bank of China said that the slowing economic growth means that the government is likely to have successfully orchestrated the soft landing for which it has been aiming. Inflation is expected to ease from 2011’s 4.5% to about 3% this year, and some analysts believe that the central [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/27012012/china%e2%80%99s-soft-landing-in-sight-but-aussie-and-kiwi-traders-prepare-for-a-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenBook Traders Turning Bearish on Kiwi</title>
		<link>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/26012012/openbook-traders-turning-bearish-on-kiwi/</link>
		<comments>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/26012012/openbook-traders-turning-bearish-on-kiwi/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:16:21 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[NZD]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41169</guid>
		<description><![CDATA[(eToro Blog) Reserve Bank of New Zealand governor Alan Bollard stated today that he expects to keep interest rates low due to moderate inflation and the European debt crisis. The official cash rate was also left unchanged at 2.5%. This was a shift in sentiment from Bollard who last month sounded more hawkish and expected [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/26012012/openbook-traders-turning-bearish-on-kiwi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the End in Sight for the Strong Aussie? OpenBook Traders Think So</title>
		<link>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/26012012/is-the-end-in-sight-for-the-strong-aussie-openbook-traders-think-so/</link>
		<comments>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/26012012/is-the-end-in-sight-for-the-strong-aussie-openbook-traders-think-so/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:11:33 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41174</guid>
		<description><![CDATA[(eToro Blog) The Australian Dollar has been on a tear in recent months, striking multi-year or even record peaks against several major rivals including the U.S. Dollar, Pound Sterling and the Euro. Traders have two questions: How is the Aussie doing that and will it continue to rise still higher? Not that OpenBook traders are [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/26012012/is-the-end-in-sight-for-the-strong-aussie-openbook-traders-think-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the Reserve Bank of New Zealand Rate Decision</title>
		<link>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/25012012/trading-the-reserve-bank-of-new-zealand-rate-decision-3/</link>
		<comments>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/25012012/trading-the-reserve-bank-of-new-zealand-rate-decision-3/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:50:57 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[NZD]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41140</guid>
		<description><![CDATA[(eToro Blog) The Reserve Bank of New Zealand will announce its interest rate decision at 9:00 pm London time later today, and analysts expect that the current benchmark rate will be held at unchanged at 2.5%. In general, OpenBook traders are bullish on the NZD/USD pair, and ahead of the rate decision, trader kercado has [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/nzd/25012012/trading-the-reserve-bank-of-new-zealand-rate-decision-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bears Dominate OpenBook Despite the Aussie Rally</title>
		<link>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/23012012/bears-dominate-openbook-despite-the-aussie-rally/</link>
		<comments>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/23012012/bears-dominate-openbook-despite-the-aussie-rally/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:29:59 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41035</guid>
		<description><![CDATA[(eToro Blog) With economic data points lacking today from the Eurozone, some traders have switched their focus to the Australian Dollar, which is rallying higher, trading recently at 1.0563, a session high. Even trader pyruss, who allocates nearly 95% of his trading account to the Euro-Dollar, earlier today opened a position in the AUD/USD pair. [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/australia-and-new-zealand/aud/23012012/bears-dominate-openbook-despite-the-aussie-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

