Market Hours
The Daily Break is a recess in trading. Positions cannot be opened or closed during this time. However, orders can be set to be executed when markets reopen.
Please note that trading hours are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we may delay market opening or disable trading for the affected instruments.
Market Events
Event | Date | Type | Instruments/Exchanges | Market hours |
---|---|---|---|---|
US: Labor Day | 02/09/2024 | STOCKS & ETFs | Closed |
|
US: Labor Day | 02/09/2024 | INDICES | Trading halt 17:00 GMT; Re‑open 22:00 GMT |
|
US: Labor Day | 02/09/2024 | INDICES | Trading halt 15:30 GMT; Re‑open 22:00 GMT |
|
US: Labor Day | 02/09/2024 | Commodities | Trading halt 18:30 GMT; Re‑open 22:00 GMT |
|
US: Labor Day | 02/09/2024 | Commodities | Trading halt 17:30 GMT; Re‑open 22:00 GMT |
|
US: Labor Day | 02/09/2024 | Commodities |
|
Closed |
US: Labor Day | 02/09/2024 | Commodities | Early close 17:30 GMT |
|
Harvest Moon Festival Eve | 16/09/2024 | CURRENCIES | Closed |
|
Harvest Moon Festival Eve | 17/09/2024 | CURRENCIES | Closed |
|
Independence Day, Harvest Moon Festival Eve | 18/09/2024 | CURRENCIES | Closed |
|
Independence Day, Harvest Moon Festival Eve | 18/09/2024 | INDICES | Closed |
|
Independence Day, Harvest Moon Festival Eve | 18/09/2024 | STOCKS & ETFs | Closed |
|
Armed Forces Day | 19/09/2024 | CURRENCIES | Closed |
|
Puente Turistico | 20/09/2024 | CURRENCIES | Closed |
|
Saudi National Day | 23/09/2024 | STOCKS & ETFs | Closed |
Please note that trading hours during the holidays are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we will close trading for the affected instruments.
Expiry Date
Some instruments are subject to a contract which closes on a monthly or bi-monthly basis. Any open position on one of the following instruments will be closed automatically at 3 pm GMT on the contract’s expiry date:
- Expiry dates are subject to change