<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eToro Blog &#187; EUR</title>
	<atom:link href="http://www.etoro.com/blog/forex-news/european-focus/eur/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etoro.com/blog</link>
	<description>in touch with the Forex market</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ECB Holds Line on Rates, Promises Easier Criteria for March LTRO</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/09022012/ecb-holds-the-line-on-rates-promises-less-stringent-criteria-for-march-ltro/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/09022012/ecb-holds-the-line-on-rates-promises-less-stringent-criteria-for-march-ltro/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:55:27 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41812</guid>
		<description><![CDATA[(eToro Blog) In line with expectations, the European Central Bank’s press statement indicated that there would be no changes to the bank’s current monetary policy and that the benchmark lending rate would remain unchanged at 1%. Ahead of the announcement, the Euro-Dollar was once again trading higher, earlier striking an intraday high of 1.3311 but [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/09022012/ecb-holds-the-line-on-rates-promises-less-stringent-criteria-for-march-ltro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greeks May Keep World Waiting but OpenBook Traders Find Profit in Uncertainty</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/09022012/greeks-may-keep-world-waiting-but-openbook-traders-find-profit-in-uncertainty/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/09022012/greeks-may-keep-world-waiting-but-openbook-traders-find-profit-in-uncertainty/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:10:43 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41799</guid>
		<description><![CDATA[(eToro Blog) Ahead of the ECB’s rate decision later today, which most analysts concur will be left unchanged at the current 1%, the Euro-Dollar is being driven purely on investors’ optimistic sentiment that the Greek deal will still reach a resolution despite one delay after another. As of this writing, the EUR/USD pair is trading [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/09022012/greeks-may-keep-world-waiting-but-openbook-traders-find-profit-in-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenBook Traders Bide Time as Newest Greek Deadline Looms</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/08022012/openbook-traders-bide-time-as-newest-greek-deadline-looms/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/08022012/openbook-traders-bide-time-as-newest-greek-deadline-looms/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:49:45 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41706</guid>
		<description><![CDATA[(eToro Blog) Despite the fact that Greece is literally holding markets hostage with their delay tactics, the Euro continues to surprise investors with its resilience. The Greek government has said that a decision would be made today, and that appears to be the impetus for today’s Euro buoyancy. With short covering driving, yesterday the Euro-Dollar [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/08022012/openbook-traders-bide-time-as-newest-greek-deadline-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Bad News Europe Doesn’t Need</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/08022012/more-bad-news-europe-doesn%e2%80%99t-need/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/08022012/more-bad-news-europe-doesn%e2%80%99t-need/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:00:19 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[EUR]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41667</guid>
		<description><![CDATA[France had the largest trade gap ever in 2011, with imports exceeding exports by €69.6 billion ($91 billion) for the year, higher than the €51.5 billion ($67.6 billion) shortfall of 2010. &#160; Last year marks the tenth straight year for a shortfall in imports for the European economy, as exports fell 0.3 percent. &#160; The [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/08022012/more-bad-news-europe-doesn%e2%80%99t-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Delays, Traders Know Greece Can’t Dodge the Inevitable</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/07022012/despite-delays-traders-know-greece-can%e2%80%99t-dodge-the-inevitable/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/07022012/despite-delays-traders-know-greece-can%e2%80%99t-dodge-the-inevitable/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:55:20 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41611</guid>
		<description><![CDATA[(eToro Blog) Despite a deadline which the Greek government believes to be amorphous, no decision has yet been made which will ultimately determine whether or not Greece, as the world now knows it, will survive. Greek officials are as far away from a consensus as could be possible; one wry commentator noted that if they [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/07022012/despite-delays-traders-know-greece-can%e2%80%99t-dodge-the-inevitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish Traders Speculate that Greek Government will Capitulate</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/06022012/bullish-traders-speculate-that-greek-government-will-capitulate/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/06022012/bullish-traders-speculate-that-greek-government-will-capitulate/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:23:38 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41562</guid>
		<description><![CDATA[(eToro Blog) With only hours left for the Greek government to accept the latest conditions to secure the second €130 billion bailout loan, the Euro is under heavy pressure. Last week’s rally is nothing but a distant memory, and the Euro-Dollar is currently at $1.3058, nearly 80 pips lower than Friday’s close. &#160; Sentiment on [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/06022012/bullish-traders-speculate-that-greek-government-will-capitulate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Labor Data Beats Forecasts, Unemployment Rate Falls Again</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/03022012/u-s-labor-data-beats-forecasts-unemployment-rate-falls-again/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/03022012/u-s-labor-data-beats-forecasts-unemployment-rate-falls-again/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:02:55 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41512</guid>
		<description><![CDATA[(eToro Blog)The U.S. Bureau of Labor Statistics reported earlier that January’s non-farms payroll data showed the creation of 243,000 new jobs. Analysts polled ahead of the release were forecasting an increase of only 150,000 new jobs. December’s data was revised to 203,000 new jobs. Notably, the unemployment rate fell again, this time to 8.3%, even [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/03022012/u-s-labor-data-beats-forecasts-unemployment-rate-falls-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenBook Traders Jockey for Position as NFP Looms</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/03022012/openbook-traders-jockey-for-position-as-nfp-looms/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/03022012/openbook-traders-jockey-for-position-as-nfp-looms/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:54:34 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41496</guid>
		<description><![CDATA[(eToro Blog) The U.S. government will later today release data for January’s non-farms payroll sector. The ADP report released on Wednesday showed that 170,000 new jobs were created against expectations of 185,000 and a marked decline from 325,000 in December. Given that, analysts are expecting that the Bureau of Labor’s official data will show an [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/03022012/openbook-traders-jockey-for-position-as-nfp-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Global PMI’s Broadly Lift Currencies, Gold</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/02022012/improved-global-pmi%e2%80%99s-broadly-lift-currencies-gold/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/02022012/improved-global-pmi%e2%80%99s-broadly-lift-currencies-gold/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:22:42 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41451</guid>
		<description><![CDATA[(eToro Blog) The Euro’s resilience and tenacity is bit of a marvel to some analysts, and certainly quite a few traders. OpenBook guru pyruss is one trader who can clearly benefit from the currency’s volatility, given the dozens of open positions on either side of the EUR/USD pair. It’s a certainty that at some time [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/02022012/improved-global-pmi%e2%80%99s-broadly-lift-currencies-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro-area PMIs Surprise, but Swiss PMI Disappoints – Is an SNB Intervention Ahead?</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/01022012/euro-area-pmis-surprise-but-swiss-pmi-disappoints-%e2%80%93-is-an-snb-intervention-ahead/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/01022012/euro-area-pmis-surprise-but-swiss-pmi-disappoints-%e2%80%93-is-an-snb-intervention-ahead/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:51:25 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[CHF]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41424</guid>
		<description><![CDATA[(eToro Blog) In the broader Eurozone area, the earlier release of Purchasing Managers’ Indices for January offered investors a few surprises, most welcome but one decidedly not. In the United Kingdom, the Office of National Statistics read for January’s manufacturing PMI was reported higher at 52.1 from a revised reading of 49.7 and besting the [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/01022012/euro-area-pmis-surprise-but-swiss-pmi-disappoints-%e2%80%93-is-an-snb-intervention-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

