<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eToro Blog &#187; GBP</title>
	<atom:link href="http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etoro.com/blog</link>
	<description>in touch with the Forex market</description>
	<lastBuildDate>Sun, 12 Feb 2012 10:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bank of England Increases Asset Purchases, Holds Rates Unchanged</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/09022012/bank-of-england-increases-asset-purchases-holds-rates-unchanged/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/09022012/bank-of-england-increases-asset-purchases-holds-rates-unchanged/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:12:45 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41807</guid>
		<description><![CDATA[(eToro Blog)The Bank of England announced earlier that it would hold its benchmark lending rate at 0.5% in line with economists’ expectations. They also announced that the Bank’s asset purchase program would be increased to £325 billion from the current £275 billion, again in line with expectations. Meeting minutes will be published on February 22nd, [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/09022012/bank-of-england-increases-asset-purchases-holds-rates-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Taxpayers Are Not to Be Messed With</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/07022012/british-taxpayers-are-not-to-be-messed-with/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/07022012/british-taxpayers-are-not-to-be-messed-with/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:00:32 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[GBP]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41589</guid>
		<description><![CDATA[In Britain, they do not joke around. The former chief executive officer of the Royal Bank of Scotland, Fred Goodwin, was stripped of his knighthood by Queen Elizabeth II Wednesday as punishment for his role in the 2008 financial crisis. &#160; The title was originally given to the banker in 2004 for his services rendered [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/07022012/british-taxpayers-are-not-to-be-messed-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro-area PMIs Surprise, but Swiss PMI Disappoints – Is an SNB Intervention Ahead?</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/01022012/euro-area-pmis-surprise-but-swiss-pmi-disappoints-%e2%80%93-is-an-snb-intervention-ahead/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/01022012/euro-area-pmis-surprise-but-swiss-pmi-disappoints-%e2%80%93-is-an-snb-intervention-ahead/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:51:25 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[CHF]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41424</guid>
		<description><![CDATA[(eToro Blog) In the broader Eurozone area, the earlier release of Purchasing Managers’ Indices for January offered investors a few surprises, most welcome but one decidedly not. In the United Kingdom, the Office of National Statistics read for January’s manufacturing PMI was reported higher at 52.1 from a revised reading of 49.7 and besting the [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/01022012/euro-area-pmis-surprise-but-swiss-pmi-disappoints-%e2%80%93-is-an-snb-intervention-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Sterling Traders Bullish Resolve Holds Despite Mixed Data</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/31012012/pound-sterling-traders-bullish-resolve-holds-despite-mixed-data/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/31012012/pound-sterling-traders-bullish-resolve-holds-despite-mixed-data/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:28:42 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41381</guid>
		<description><![CDATA[(eToro Blog) Early this morning, the GfK Group released its key consumer confidence index for January, which is a gauge of confidence levels for the U.K.’s economic activity among the 2000 respondents. The reading improved to -29 from -33, beating analysts’ forecast of -32 yet far off the May “peak” of -21. The managing director [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/31012012/pound-sterling-traders-bullish-resolve-holds-despite-mixed-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.K. Edges Closer to Double Dip and OpenBook Goes Bearish on Sterling</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/25012012/u-k-edges-closer-to-double-dip-and-openbook-goes-bearish-on-sterling/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/25012012/u-k-edges-closer-to-double-dip-and-openbook-goes-bearish-on-sterling/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:24:22 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41133</guid>
		<description><![CDATA[(eToro Blog) News that the U.K. economy is edging closer to a double-dip recession is putting pressure on the Pound Sterling, which fell against the U.S. Dollar to 1.5581. On the OpenBook, traders are primarily short the GBP/USD. Guru santosh, who is generally very attune to the U.K. economy, only managed to eke out a [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/25012012/u-k-edges-closer-to-double-dip-and-openbook-goes-bearish-on-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenBook Traders Parlay U.K. Borrowing News into Gains</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/24012012/openbook-traders-parlay-u-k-borrowing-news-into-gains/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/24012012/openbook-traders-parlay-u-k-borrowing-news-into-gains/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:17:18 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41090</guid>
		<description><![CDATA[(eToro Blog) We looked on OpenBook to see how our Sterling traders fared with the mixed bit of news on U.K. net borrowing, which was released earlier today. Sterling guru santosh has closed quite a few hedged positions in the GBP/USD pair over the past 24-hours, with a long closed out following the news release [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/24012012/openbook-traders-parlay-u-k-borrowing-news-into-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Moderating Around the World</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/24012012/inflation-moderating-around-the-world/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/24012012/inflation-moderating-around-the-world/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:00:33 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41041</guid>
		<description><![CDATA[On Friday, the Canadian consumer price index printed at less than expected, coming in at negative 0.6% against an anticipated drop of 0.1%. &#160; The prior month&#8217;s CPI reading was an increase of 0.1%. &#160; Canada&#8217;s drop in inflation echoes trends seen around the globe. Although headline inflation in the US continues to increase at [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/24012012/inflation-moderating-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Retail Sales Improve but Sterling Fails to Respond</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/20012012/u-k-retail-sales-improve-but-sterling-fails-to-respond/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/20012012/u-k-retail-sales-improve-but-sterling-fails-to-respond/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:12:50 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=40960</guid>
		<description><![CDATA[(eToro Blog) Among the eToro gurus who prefer to trade the Pound Sterling, trader santosh has continued to be bullish for the currency, recently closing out several long positions which eked out small percentile gains. It’s clear he has a strong conviction of the U.K. economy’s ability to overcome adversity, as he also holds nearly [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/20012012/u-k-retail-sales-improve-but-sterling-fails-to-respond/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenBook Traders Book Profits on Wall Street Gains</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/18012012/openbook-traders-book-profits-on-wall-street-gains/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/18012012/openbook-traders-book-profits-on-wall-street-gains/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:08:48 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=40846</guid>
		<description><![CDATA[(eToro Blog) Wall Street got a solid boost from the stream of positive economic releases as well as a report from the International Monetary Fund that it was looking to raise $500 billion to boost its lending funds. Despite a Euro rally that has extended into its second day, eToro gurus Hschinner and NMarijus had [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/18012012/openbook-traders-book-profits-on-wall-street-gains/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Surprising Drop in U.K. Claimant Count Gives OpenBook’s Sterling Bulls Hope</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/18012012/surprising-drop-in-u-k-claimant-count-gives-openbook%e2%80%99s-sterling-bulls-hope/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/18012012/surprising-drop-in-u-k-claimant-count-gives-openbook%e2%80%99s-sterling-bulls-hope/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:44:34 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=40774</guid>
		<description><![CDATA[(eToro Blog) While not as overly scrutinized as say the United State’s non-farms payroll report, the report of the U.K.’s claimant count rate was no doubt being closely monitored by Sterling watchers, such as OpenBook trader santosh, who also happens to be a U.K. resident. Trader santosh, with more than 5,500 followers and nearly a [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/18012012/surprising-drop-in-u-k-claimant-count-gives-openbook%e2%80%99s-sterling-bulls-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

