<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eToro Blog &#187; Market News</title>
	<atom:link href="http://www.etoro.com/blog/forex-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etoro.com/blog</link>
	<description>in touch with the Forex market</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ECB Holds Line on Rates, Promises Easier Criteria for March LTRO</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/09022012/ecb-holds-the-line-on-rates-promises-less-stringent-criteria-for-march-ltro/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/09022012/ecb-holds-the-line-on-rates-promises-less-stringent-criteria-for-march-ltro/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:55:27 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41812</guid>
		<description><![CDATA[(eToro Blog) In line with expectations, the European Central Bank’s press statement indicated that there would be no changes to the bank’s current monetary policy and that the benchmark lending rate would remain unchanged at 1%. Ahead of the announcement, the Euro-Dollar was once again trading higher, earlier striking an intraday high of 1.3311 but [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/09022012/ecb-holds-the-line-on-rates-promises-less-stringent-criteria-for-march-ltro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England Increases Asset Purchases, Holds Rates Unchanged</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/09022012/bank-of-england-increases-asset-purchases-holds-rates-unchanged/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/09022012/bank-of-england-increases-asset-purchases-holds-rates-unchanged/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:12:45 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41807</guid>
		<description><![CDATA[(eToro Blog)The Bank of England announced earlier that it would hold its benchmark lending rate at 0.5% in line with economists’ expectations. They also announced that the Bank’s asset purchase program would be increased to £325 billion from the current £275 billion, again in line with expectations. Meeting minutes will be published on February 22nd, [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/gbp-european-focus-forex-news/09022012/bank-of-england-increases-asset-purchases-holds-rates-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greeks May Keep World Waiting but OpenBook Traders Find Profit in Uncertainty</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/09022012/greeks-may-keep-world-waiting-but-openbook-traders-find-profit-in-uncertainty/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/09022012/greeks-may-keep-world-waiting-but-openbook-traders-find-profit-in-uncertainty/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:10:43 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41799</guid>
		<description><![CDATA[(eToro Blog) Ahead of the ECB’s rate decision later today, which most analysts concur will be left unchanged at the current 1%, the Euro-Dollar is being driven purely on investors’ optimistic sentiment that the Greek deal will still reach a resolution despite one delay after another. As of this writing, the EUR/USD pair is trading [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/09022012/greeks-may-keep-world-waiting-but-openbook-traders-find-profit-in-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Consumer Credit, Greek Bailout Hopes Hint at Bullish Market</title>
		<link>http://www.etoro.com/blog/forex-news/usd-us-and-canada-forex-news/09022012/u-s-consumer-credit-greek-bailout-hopes-hint-at-bullish-market/</link>
		<comments>http://www.etoro.com/blog/forex-news/usd-us-and-canada-forex-news/09022012/u-s-consumer-credit-greek-bailout-hopes-hint-at-bullish-market/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:00:53 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41783</guid>
		<description><![CDATA[Stocks are up in Europe, with the FTSE 100 slightly in the green and the MSCI All Country World Index  up a third of a percent as the market reverses its attitude towards Greece thanks to progress on a bailout plan with creditors. Investors may also be looking to reverse bearish moves in European markets [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/usd-us-and-canada-forex-news/09022012/u-s-consumer-credit-greek-bailout-hopes-hint-at-bullish-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Eurozone Equities Push Higher, Bullish Positions Build on OpenBook</title>
		<link>http://www.etoro.com/blog/forex-news/equities/08022012/as-eurozone-equities-push-higher-bullish-positions-build-on-openbook/</link>
		<comments>http://www.etoro.com/blog/forex-news/equities/08022012/as-eurozone-equities-push-higher-bullish-positions-build-on-openbook/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:40:36 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41745</guid>
		<description><![CDATA[(eToro Blog) European equity markets are all higher, led by the Eurozone’s banking sector, as investors’ optimism of a favorable resolution to the Greek saga grows. Also providing some support for equities was news from the European Central Bank that they have agreed in principle of the need for them to make possible concessions on [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/equities/08022012/as-eurozone-equities-push-higher-bullish-positions-build-on-openbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Rally Gives OpenBook Traders Opportunity to Book Profits</title>
		<link>http://www.etoro.com/blog/forex-news/japan-forex-news/08022012/usdjpy-rally-gives-openbook-traders-opportunity-to-book-profits/</link>
		<comments>http://www.etoro.com/blog/forex-news/japan-forex-news/08022012/usdjpy-rally-gives-openbook-traders-opportunity-to-book-profits/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:54:23 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41717</guid>
		<description><![CDATA[(eToro Blog) Recent interventionary comments made by Japanese Finance Minister Azumi were apparently the impetus for OpenBook trader benw117 who closed a long USDJPY position with 116% gains as the pair crossed above the 77.00 level. The trader has closed another position with gains around 33% in the last seven days. The trader started buying USDJPY as [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/japan-forex-news/08022012/usdjpy-rally-gives-openbook-traders-opportunity-to-book-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenBook Traders Bide Time as Newest Greek Deadline Looms</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/08022012/openbook-traders-bide-time-as-newest-greek-deadline-looms/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/08022012/openbook-traders-bide-time-as-newest-greek-deadline-looms/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:49:45 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41706</guid>
		<description><![CDATA[(eToro Blog) Despite the fact that Greece is literally holding markets hostage with their delay tactics, the Euro continues to surprise investors with its resilience. The Greek government has said that a decision would be made today, and that appears to be the impetus for today’s Euro buoyancy. With short covering driving, yesterday the Euro-Dollar [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/08022012/openbook-traders-bide-time-as-newest-greek-deadline-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Bad News Europe Doesn’t Need</title>
		<link>http://www.etoro.com/blog/forex-news/european-focus/eur/08022012/more-bad-news-europe-doesn%e2%80%99t-need/</link>
		<comments>http://www.etoro.com/blog/forex-news/european-focus/eur/08022012/more-bad-news-europe-doesn%e2%80%99t-need/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:00:19 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[EUR]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41667</guid>
		<description><![CDATA[France had the largest trade gap ever in 2011, with imports exceeding exports by €69.6 billion ($91 billion) for the year, higher than the €51.5 billion ($67.6 billion) shortfall of 2010. &#160; Last year marks the tenth straight year for a shortfall in imports for the European economy, as exports fell 0.3 percent. &#160; The [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/european-focus/eur/08022012/more-bad-news-europe-doesn%e2%80%99t-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street and Euro Lifted on Greece</title>
		<link>http://www.etoro.com/blog/forex-news/usd-us-and-canada-forex-news/07022012/wall-street-and-euro-lifted-on-greece/</link>
		<comments>http://www.etoro.com/blog/forex-news/usd-us-and-canada-forex-news/07022012/wall-street-and-euro-lifted-on-greece/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:37:19 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Social Trading]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41674</guid>
		<description><![CDATA[(eToro Blog) Wall Street rallied higher on reports that Greek leaders were close to agreeing on austerity measures that is a requirement for the nation to get a second rescue package. Several news organizations reported that government officials were preparing the final documents that would allow Greece to qualify for a 130 billion Euro rescue [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/usd-us-and-canada-forex-news/07022012/wall-street-and-euro-lifted-on-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenBook’s Gold Bulls Anticipate the Return of $1800</title>
		<link>http://www.etoro.com/blog/forex-news/commodities/gold/07022012/openbook%e2%80%99s-gold-bulls-anticipate-the-return-of-1800/</link>
		<comments>http://www.etoro.com/blog/forex-news/commodities/gold/07022012/openbook%e2%80%99s-gold-bulls-anticipate-the-return-of-1800/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:18:05 +0000</pubDate>
		<dc:creator>Barbara Zigah</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Social Trading]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41650</guid>
		<description><![CDATA[(eToro Blog) Friday’s unexpectedly improved U.S. labor data helped to bring about a strong rebound in gold prices. Gold traders took advantage of an earlier 2% price drop – the largest single day decline in a month – to buy into gold bullion which gained 0.6% earlier in the Asian session, and was trading at [...]]]></description>
		<wfw:commentRss>http://www.etoro.com/blog/forex-news/commodities/gold/07022012/openbook%e2%80%99s-gold-bulls-anticipate-the-return-of-1800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

