開市時間
休市時間是每天暫停交易的時間。在此期間不能建倉或平倉。但是,可以設置掛單並於市場重開時執行。
請注意,交易時間會根據市場流動性而變化。若標的市場提前收市或流動性不足,我們可能延遲受影響產品的開市時間或者暫停交易。
市場重大事件
Event | Date | Type | Instruments/Exchanges | Market hours |
---|---|---|---|---|
Sacred Heart Of Jesus(obs) | 30/06/2025 | CURRENCIES | Closed |
|
Hong Kong Special Administrative Region Establishment Day | 01/07/2025 | STOCKS & ETFs | Closed |
|
Hong Kong Special Administrative Region Establishment Day | 01/07/2025 | INDICES | Closed |
|
Canada Day | 01/07/2025 | Commodities | Closed |
|
Independence Day | 03/07/2025 | STOCKS & ETFs | Early close 17:00 GMT |
|
Independence Day | 03/07/2025 | INDICES | Trading halt 17:15 GMT; Re‑open 22:00 GMT |
|
Independence Day | 03/07/2025 | Commodities | ||
Independence Day | 03/07/2025 | Commodities | ||
Independence Day | 04/07/2025 | STOCKS & ETFs | Closed |
|
Independence Day | 04/07/2025 | INDICES | Early close 17:00 GMT |
|
Independence Day | 04/07/2025 | INDICES | Early close 15:30 GMT |
|
Independence Day | 04/07/2025 | Commodities | Early close 17:00 GMT |
|
Independence Day | 04/07/2025 | Commodities | Early close 17:30 GMT |
|
Independence Day | 04/07/2025 | Commodities | Trading halt 17:00 GMT |
|
Independence Day | 04/07/2025 | Commodities |
|
Closed |
Virgen del Carmen | 16/07/2025 | CURRENCIES | Closed |
請注意,假期期間的交易時間會根據市場流動性而變化。若標的市場提前收市或流動性不足,我們將暫停受影響產品的交易。
到期日
Some instruments are subject to a contract which closes on a monthly or bi-monthly basis. Any open position on one of the following instruments will be closed automatically at 10:00-11:00 GMT on the contract’s expiry date
Some instruments are subject to a contract which closes on a monthly or bi-monthly basis. Any open position on one of the following instruments will be closed automatically at 16:30-17:30 GMT on the contract’s expiry date
- 合約到期日可能會更改