Orari di mercato
La pausa giornaliera è una sospensione del trading. Durante questo periodo le posizioni non possono essere aperte o chiuse. Tuttavia, gli ordini possono essere impostati per essere eseguiti quando i mercati riaprono.
Si prega di notare che gli orari di trading sono soggetti a modifiche in base alla liquidità disponibile. Se il mercato sottostante dovesse chiudere in anticipo o la liquidità fosse insufficiente, potremmo ritardare l’apertura del mercato o disattivare il trading per gli strumenti interessati.
Eventi di mercato
| Eventi | Data | Tipi | Strumenti/Borse | Orari del mercato |
|---|---|---|---|---|
| Tomb Sweeping Day, Easter Monday, Ching Ming Festival (TWD), Shakri Day (THB), The day following Ching Ming Festival (HK) | 06/04/2026 | CURRENCIES | Closed |
|
| Tomb Sweeping Day, Easter Monday, Ching Ming Festival (TWD), Shakri Day (THB), The day following Ching Ming Festival (HK) | 06/04/2026 | STOCKS & ETFS | Closed |
|
| Tomb Sweeping Day, Easter Monday, Ching Ming Festival (TWD), Shakri Day (THB), The day following Ching Ming Festival (HK) | 06/04/2026 | INDICES | Closed |
|
| Tomb Sweeping Day, Easter Monday, Ching Ming Festival (TWD), Shakri Day (THB), The day following Ching Ming Festival (HK) | 06/04/2026 | COMMODITIES |
|
Closed |
| The day following Easter Monday (HK) | 07/04/2026 | STOCKS & ETFS | Closed |
|
| The day following Easter Monday (HK) | 07/04/2026 | INDICES | Closed |
|
| Araw Ng Kagitingan (PHP) | 09/04/2026 | CURRENCIES | Closed |
|
| Songkran Festival (THB) | 13/04/2026 | CURRENCIES | Closed |
|
| Songkran Festival (THB) | 14/04/2026 | CURRENCIES | Closed |
|
| Songkran Festival (THB) | 15/04/2026 | CURRENCIES | Closed |
|
| Tiradentes Day (BRL) | 21/04/2026 | CURRENCIES | Closed |
|
| Walpurgis Night | 30/04/2026 | STOCKS & ETFS | Early close 11:10 GMT |
Si prega di notare che gli orari di trading durante le vacanze sono soggetti a modifiche in base alla liquidità disponibile. Se il mercato sottostante dovesse chiudere in anticipo o la liquidità fosse insufficiente, chiuderemo il trading per gli strumenti interessati.
Data di scadenza
Alcuni strumenti sono soggetti a un contratto che viene chiuso su base mensile o bimestrale. Qualsiasi posizione aperta su uno dei seguenti strumenti verrà chiusa automaticamente alle 10:00-11:00 GMT alla data di scadenza del contratto:
Alcuni strumenti sono soggetti a un contratto che viene chiuso su base mensile o bimestrale. Qualsiasi posizione aperta su uno dei seguenti strumenti verrà chiusa automaticamente alle 16:30-17:30 GMT alla data di scadenza del contratto:
- Le date di scadenza sono soggette a modifiche


