Orari di mercato
La pausa giornaliera è una sospensione del trading. Durante questo periodo le posizioni non possono essere aperte o chiuse. Tuttavia, gli ordini possono essere impostati per essere eseguiti quando i mercati riaprono.
Si prega di notare che gli orari di trading sono soggetti a modifiche in base alla liquidità disponibile. Se il mercato sottostante dovesse chiudere in anticipo o la liquidità fosse insufficiente, potremmo ritardare l’apertura del mercato o disattivare il trading per gli strumenti interessati.
Eventi di mercato
Eventi | Data | Tipi | Strumenti/Borse | Orari del mercato |
---|---|---|---|---|
Thursday 1 May 2025 (Labour Day) | 01/05/2025 | CURRENCIES | Closed |
|
Thursday 1 May 2025 (Labour Day) | 01/05/2025 | STOCKS & ETFs | Closed |
|
Thursday 1 May 2025 (Labour Day) | 01/05/2025 | INDICES | Closed |
|
Labour Day (China) | 02/05/2025 | INDICES | Closed |
|
Early May Bank Holiday, May Day UK Holiday, Labour Day (China) Buddha's Birthday (South Korea) | 05/05/2025 | CURRENCIES | Closed |
|
Early May Bank Holiday, May Day UK Holiday, Labour Day (China) Buddha's Birthday (South Korea) | 05/05/2025 | STOCKS & ETFs | Closed |
|
Early May Bank Holiday, May Day UK Holiday, Labour Day (China) Buddha's Birthday (South Korea) | 05/05/2025 | INDICES | Closed |
|
Early May Bank Holiday, May Day UK Holiday, Labour Day (China) Buddha's Birthday (South Korea) | 05/05/2025 | COMMODITIES | Late opening 11:30 |
|
Early May Bank Holiday, May Day UK Holiday, Labour Day (China) Buddha's Birthday (South Korea) | 05/05/2025 | COMMODITIES | Closed |
|
Children's Day (South Korea) | 06/05/2025 | CURRENCIES | Closed |
|
Vesak Day | 12/05/2025 | INDICES | Closed |
|
Victoria Day (Canada) | 19/05/2025 | COMMODITIES | Closed |
|
"Battle of Iquique (Chile)" | 21/05/2025 | CURRENCIES | Closed |
|
Memorial Day, Spring Bank Holiday | 26/05/2025 | STOCKS & ETFs | Closed |
|
Memorial Day, Spring Bank Holiday | 26/05/2025 | INDICES | Closed |
|
Memorial Day, Spring Bank Holiday | 26/05/2025 | INDICES | Early close 17:00 GMT |
|
Memorial Day, Spring Bank Holiday | 26/05/2025 | INDICES | Trading halt 15:30; Re‑open 22:00 GMT |
|
Memorial Day, Spring Bank Holiday | 26/05/2025 | COMMODITIES | Early close 17:30 |
|
Memorial Day, Spring Bank Holiday | 26/05/2025 | COMMODITIES |
|
Early close 18:30 |
Memorial Day, Spring Bank Holiday | 26/05/2025 | COMMODITIES |
|
Closed |
Memorial Day, Spring Bank Holiday | 26/05/2025 | Interest Rates | Early close 17:00 |
|
Memorial Day, Spring Bank Holiday | 26/05/2025 | Interest Rates | Early close 18:30 |
|
Day before Ascension Day | 28/05/2025 | STOCKS & ETFs | Early close 12:00 |
|
Thursday 29 May 2025 (Ascension Day) | 29/05/2025 | STOCKS & ETFs | Closed |
|
Day After Ascension | 30/05/2025 | STOCKS & ETFs | Closed |
Si prega di notare che gli orari di trading durante le vacanze sono soggetti a modifiche in base alla liquidità disponibile. Se il mercato sottostante dovesse chiudere in anticipo o la liquidità fosse insufficiente, chiuderemo il trading per gli strumenti interessati.
Data di scadenza
Alcuni strumenti sono soggetti a un contratto che viene chiuso su base mensile o bimestrale. Qualsiasi posizione aperta su uno dei seguenti strumenti verrà chiusa automaticamente alle 10:00-11:00 GMT alla data di scadenza del contratto:
Alcuni strumenti sono soggetti a un contratto che viene chiuso su base mensile o bimestrale. Qualsiasi posizione aperta su uno dei seguenti strumenti verrà chiusa automaticamente alle 16:30-17:30 GMT alla data di scadenza del contratto:
- Le date di scadenza sono soggette a modifiche