Market Hours
The Daily Break is a recess in trading. Positions cannot be opened or closed during this time. However, orders can be set to be executed when markets reopen.
Please note that trading hours are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we may delay market opening or disable trading for the affected instruments.
Market Events
Event | Date | Type | Instruments/Exchanges | Market hours |
---|---|---|---|---|
Day After Ascension | 30/05/2025 | STOCKS & ETFs | Closed |
|
Ascension (obs) | 02/06/2025 | CURRENCIES | Closed |
|
Presidential Election Day | 03/06/2025 | CURRENCIES | Closed |
|
Arafat Day, Eid al-Adha | 05/06/2025 | STOCKS & ETFs |
|
Closed |
Eid al-Adha, Memorial Day | 06/06/2025 | CURRENCIES | Closed |
|
Eid al-Adha, Memorial Day | 06/06/2025 | STOCKS & ETFs |
|
Closed |
Eid al-Adha | 07/06/2025 | STOCKS & ETFs | Closed |
|
Eid al-Adha | 08/06/2025 | STOCKS & ETFs | Closed |
|
Whit Monday/ King’s Birthday, Eid al-Adha | 09/06/2025 | STOCKS & ETFs | Closed |
|
Whit Monday/ King’s Birthday, Eid al-Adha | 09/06/2025 | INDICES | Late opening 07:10 GMT |
|
Eid al-Adha | 10/06/2025 | STOCKS & ETFs | Closed |
|
Juneteenth National Independence Day, Corpus Christi | 19/06/2025 | CURRENCI£S | Closed |
|
Juneteenth National Independence Day, Corpus Christi | 19/06/2025 | STOCKS & ETFs | Closed |
|
Juneteenth National Independence Day, Corpus Christi | 19/06/2025 | INDICES | Early close 17:00 GMT |
|
Juneteenth National Independence Day, Corpus Christi | 19/06/2025 | Commodities | Early close 17:30 GMT |
|
Juneteenth National Independence Day, Corpus Christi | 19/06/2025 | Commodities |
|
Early close 18:30 GMT |
Juneteenth National Independence Day, Corpus Christi | 19/06/2025 | Commodities |
|
Closed |
Juneteenth National Independence Day, Corpus Christi | 19/06/2025 | Interest Rates | Early close 17:00 GMT |
|
Midsummer Eve, Indigenous People's Day | 20/06/2025 | CURRENCIES | Closed |
|
Midsummer Eve, Indigenous People's Day | 20/06/2025 | STOCKS & ETFs | Closed |
|
Corpus Christi (obs) | 23/06/2025 | CURRENCIES | Closed |
|
Islamic New Year | 26/06/2025 | INDICES |
|
Closed |
Sacred Heart Of Jesus(obs) | 30/06/2025 | CURRENCIES | Closed |
Please note that trading hours during the holidays are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we will close trading for the affected instruments.
Expiry Date
Some instruments are subject to a contract which closes on a monthly or bi-monthly basis. Any open position on one of the following instruments will be closed automatically at 10:00-11:00 GMT on the contract’s expiry date
Some instruments are subject to a contract which closes on a monthly or bi-monthly basis. Any open position on one of the following instruments will be closed automatically at 16:30-17:30 GMT on the contract’s expiry date
- Expiry dates are subject to change